Phobos & Deimos
LOA
43,40 m / 142,35 ft
BEAM
08,20 m / 26,90 ft
DRAUGHT
02,75 m / 9,02 ft
GUESTS
12
General Arrangement Plan
Specifications
| LOA : | 43,40 m / 142,35 ft |
| Beam : | 08,20 m / 26,90 ft |
| Draught : | 02,75 m / 9,02 ft |
| Hull : | Steel / Aluminium |
| GRT : | < 500 GT |
| Class: | RINA |
| Main Engines: | MAN 2 x 1450 HP |
| Guest accommodation: | 12 guests |
| Staterooms: | 6 |
| Fuel capacity: | 45.000 LT |
