Olde Salt
LOA
34 m / 112 ft
YEAR
2014
BEAM
8,00 m / 26 ft
DRAUGHT
2,50 m / 8,20 ft
GUESTS
12
General Arrangement Plan
Specifications
| LOA : | 34 m / 112 ft |
| Beam : | 8,00 m / 26 ft |
| Draught : | 2,50 m / 8,20 ft |
| Hull : | Steel / Aluminium |
| GRT : | 280 |
| Main Engines : | YANMAR 2 x 600 HP |
| Guest accommodation | 10 guests |
| Staterooms: | 5 |
| Fuel capacity : | 30.000 lt |
| Delivered: | Olde Salt La Sultane |





























